| Field Services: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Field Sub-Total: | 7,940 | ||||||||||||||||||||||||||||||||||||||||
| Residential Facilities: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Residential Facilities Sub-Total: | 336 | ||||||||||||||||||||||||||||||||||||||||
| Total: | 8,276 | ||||||||||||||||||||||||||||||||||||||||
|
Crime Type (06/30/2010) |
||||||||||||||||||||||||||||||||||||||
|
Field Services: |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Field Services Sub-Total: | 7,940 | |||||||||||||||||||||||||||||||||||||
|
Residential: |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Residential Sub-Total: | 336 | |||||||||||||||||||||||||||||||||||||
| Total: | 8,276 | |||||||||||||||||||||||||||||||||||||
|
Race (06/30/2010) |
||||||||||||||||||||||||||||||||||||||
| White | 6,796 | 82.1% | ||||||||||||||||||||||||||||||||||||
| Black | 1,218 | 14.7% | ||||||||||||||||||||||||||||||||||||
| Native American | 59 | 0.7% | ||||||||||||||||||||||||||||||||||||
| Asian/Pacific Islander | 158 | 1.9% | ||||||||||||||||||||||||||||||||||||
| Unknown | 45 | 0.5% | ||||||||||||||||||||||||||||||||||||
| Total | 8,276 | |||||||||||||||||||||||||||||||||||||
By Specialty (06/30/2010) |
||||||||||||||||||||||||||||||||||||||
| Drug Court Supervision | 48 | |||||||||||||||||||||||||||||||||||||
| Intensive Supervision | 122 | |||||||||||||||||||||||||||||||||||||
| Intensive Supervision - Pretrial Release | 23 | |||||||||||||||||||||||||||||||||||||
| Intensive Supervision - Sex Offenders | 159 | |||||||||||||||||||||||||||||||||||||
| Minimum Risk Program | 689 | |||||||||||||||||||||||||||||||||||||
| Low Risk Probation - Adel | 155 | |||||||||||||||||||||||||||||||||||||
| Low Risk Probation - Indianola | 27 | |||||||||||||||||||||||||||||||||||||
| Low Risk Probation Polk County Courthouse | 514 | |||||||||||||||||||||||||||||||||||||
| One Stop Re-Entry | 91 | |||||||||||||||||||||||||||||||||||||
| WOCMM (Women Offender´s Case Management Model) | 179 | |||||||||||||||||||||||||||||||||||||
| Youthful Offender Program | 45 | |||||||||||||||||||||||||||||||||||||
| Total Specialized Programs | 2,052 | |||||||||||||||||||||||||||||||||||||
Restitution Paid (07/1/2009 - 06/30/2010) |
|
| ** Paid during Supervision Closing 7/1/09 - 6/30/10: | $744,838.34 |
** Includes Victim Restitution Only; Amounts paid include only restitution paid during supervision. This does not include any restitution imposed before or after supervision.
Recidivism After Closure (07/01/2009 - 06/30/2010) |
|||
| Supervision Status | Count Closures | Offenders | Recidivism Rate |
| Parole | 380 | 10 | 2.60% |
| Probation | 5,270 | 25 | 0.5% |
| Totals: | 5,650 | 35 | 0.6% |
Felonies or Aggravated Misdemeanors of offenders who discharged (final closure) from correctional supervision within the report date range.
OWI Continuum and Work Release Supervision Statues are excluded due to most offenders going to parole supervision from these placements.
| White Female | 125 |
| Black Female | 31 |
| Asian/Pacific Islander Female | 1 |
| Hispanic Female | 2 |
| White Male | 86 |
| Black Male | 21 |
| Asian/Pacific Islander Male | 2 |
| Hispanic Male | 4 |
| Other | 1 |
| Total: | 273 |